Data | |
---|---|
LOA | 20.450 m |
LWL | 20.300 m |
B max | 9.080 m – 9.800 m (ver. XL) |
Draft | 1.00 m / 2.50 m |
Displacement | 21.500 kg |
Mast height over sea | 25.00 m |
Mast height | 23.00 m |
Engine | 2 x 110 CV |
Water capacity | 1005 lt (3 x 335 lt) |
Fuel capacity | 1005 lt (3 x 335 lt) |
Sail Plan | |
Mainsail | 130 mq |
Solent | 68 mq |
Gennaker | 150 mq |
Designers: Enrico Contreas – Luigi Cirillo
Construction: Epoxy infusion – Full carbon
Project CE: Category A (Offshore), Unsinkable
Warranty structure: 5 years